Fallout 4 Disciples Metal Armor
Sep 06, 2016 For Your Reference, a full suit sans helm of each of these armors equals: heavy buttressed raider 94 dmg, 89 eng buttressed trapper 78 dmg, 77 eng heavy studded leather 96 dmg, 146 eng heavy. For Fallout 4 on the PlayStation 4, a GameFAQs message board topic titled 'Disciples metal armor chest piece' - Page 2.
Disciples spiked armor | ||||||||||||||||||||||||||||||||
|
The Disciples spiked armor is a set of armor in the Fallout 4add-onNuka-World.
- 2Characteristics
- 2.1Modifications
Background
When the Disciples wish to intimate their prey, they choose this jagged metal armor, sacrificing protection in the process.
Characteristics
This outfit features a pair of gauntlets and spiked pauldrons, a pair of cuisses and greaves composed of metal sheets over leather wraps, and a bloody mask that covers most of the face. This helmet provides 14 ballistic and 16 energy resistance, the arms each provide 19 and 21 ballistic and energy resistance respectively, and the legs each provide 20 and 22 ballistic and energy resistance. Together with the metal chest piece providing 44 damage resistance and 54 energy resistance, this comes out to a sum of 136 damage resistance and 156 energy resistance before any modifications. However, the full suit comes in at 138 units of weight (roughly 1:1 protection-wise), making it a choice only for the strongest characters.
It shares the overall stats with the Disciples metal armor, despite cosmetically being much better armored.
Piece | Protection | Weight | Value | |
---|---|---|---|---|
Ballistic damage | Energy damage | |||
Helmet | 14 | 16 | 19 | 65 |
Torso | 44 | 54 | 33 | 138 |
Arms | 19 | 21 | 19 | 94 |
Legs | 20 | 22 | 19 | 94 |
Sum | 136 | 156 | 138 | 579 |
Modifications
Material (Torso)
Name | Ballistic Resistance | Energy Resistance | Radiation Resistance | Value | Weight | Resources | Perks Required |
---|---|---|---|---|---|---|---|
Standard | |||||||
Improved | +10 | +10 | 0 | +35 | +5 | ? | None |
Material (Limbs)
Name | Ballistic Resistance | Energy Resistance | Radiation Resistance | Value | Weight | Resources | Perks Required |
---|---|---|---|---|---|---|---|
Standard | |||||||
Improved | +4 | +4 | 0 | +35 | +8 | ? | None |
Misc (Torso)
- Weight modifiers apply to the base weight of the item modified by the material
Type | Effect | Weight | Resources | Perks Required |
---|---|---|---|---|
Padded | -25% damage from explosions | +50% | 3x Adhesive 3x Ballistic Fiber3x Rubber | None |
Dense | -50% damage from explosions | +50% | 7x Adhesive 6x Ballistic Fiber3x Fiberglass4x Rubber | Armorer 3 |
Asbestos Lining | Improved Energy resistance (+15) and immunity to being set on fire. | +50% | 5x Adhesive 6x Asbestos6x Ballistic Fiber3x Rubber | Armorer 1 |
Pocketed | Improved carrying capacity (+10). | +10% | 3x Adhesive 4x Cloth4x Leather | None |
Deep Pocketed | Improved carrying capacity (+20). | +10% | 6x Adhesive 5x Cloth6x Leather | Armorer 2 |
Pneumatic | Reduces the magnitude of incoming staggers. | +30% | 8x Adhesive 5x Aluminum7x Ballistic Fiber10x Lead | Armorer 4 |
Lighter Build | +2 AP. | -40% | 3x Adhesive 4x Cork5x Fiberglass3x Rubber | None |
Ultra-Light Build | +10 AP. | -80% | 7x Adhesive 6x Cork8x Fiberglass5x Rubber | Armorer 3 |
BioCommMesh | Increases duration of chems by 50%. | +30% | 8x Adhesive 12x Aluminum8x Circuitry6x Cloth | Armorer 4 Science! 2 |
Lead Lined | Improved Radiation resistance (+15). | +50% | 6x Adhesive 8x Lead4x Screw Our man in paris dexter gordon rar files. | Armorer 2 Science! 1 |
Misc (Limbs)
Type | Effect | Weight | Resources | Perks Required |
---|---|---|---|---|
Lighter Build | +2 AP | -40% | 3x Adhesive 4x Cork4x Fiberglass3x Rubber | None |
Ultra-Light Build | +5 AP | -80% | 7x Adhesive 6x Cork8x Fiberglass5x Rubber | Armorer 3 |
Pocketed | +5 carrying capacity | +10% | 3x Adhesive 4x Cloth4x Leather | None |
Deep Pocketed | +10 carrying capacity | +10% | 6x Adhesive 5x Cloth6x Leather | Armorer 2 |
Muffled (Legs only) | Reduces detection from moving. | No change | 6x Adhesive 5x Cloth7x Rubber | Armorer 2 |
Strengthened | Reduces limb damage. | +20% | 5x Adhesive 5x Plastic5x Screw5x Steel | Armorer 1 |
Lead Lined | Improved Radiation resistance (+10). | +50% | 6x Adhesive 8x Lead4x Screw | Armorer 2 Science! 1 |
Braced (Arms only) | +25% damage blocked | +25% | 5x Adhesive 6x Bone4x Steel | Armorer 1 |
Brawling (Arms only) | +10% Unarmed damage | +25% | 5x Adhesive 3x Bone4x Lead2x Screw | Armorer 1 |
Weighted (Arms only) | +10% armor penetration for melee and unarmed attacks | +40% | 8x Adhesive 10x Aluminum4x Bone4x Fiberglass | Armorer 4 |
Aerodynamic (Arms only) | -5% power attack AP cost | +10% | 7x Adhesive 7x Aluminum6x Fiberglass5x Spring | Armorer 3 |
Stabilized (Arms only) | Scoped aiming is more steady. | +25% | 6x Adhesive 7x Aluminum3x Fiber Optics4x Spring | Armorer 2 |
Cushioned (Legs only) After working for Leading Edge Systems (now Trigyn Technologies Limited), Mahadevan took a dare step into music. Career:. Mahadevan was noted for the release of his first album (Breathless) in 1998. Sankar mahadevan telugu songs. | -50% falling damage | +10% | 5x Adhesive 6x Cloth7x Cork7x Rubber | Armorer 1 |
Custom-Fitted (Legs only) | -5% sprinting AP cost | +10% | 7x Adhesive 8x Leather4x Rubber5x Spring | Armorer 3 |
Sleek (Legs only) | +5% movement speed while sneaking | +10% | 8x Adhesive 5x Fiberglass4x Oil10x Rubber | Armorer 4 |
Locations
- Spiked armor is worn by some Disciples, but if one does not wish to kill raiders to gain this armor, it can also be bought from a gear vendor in a Disciples controlled settlement in the Commonwealth.