Logitech Media Server (7.8.0 Download For Mac
Logitech Media Server (7.8.0 Download For Mac Average ratng: 7,9/10 6396 reviews
Lil boosie bad azz mixtape vol 2 download. Logitech Media Server, Free Download by Logitech Inc. Download latest version from Mac Informer. DOWNLOAD NOW 43.5 MB. Fail to download? Try Free Download Manager (FDM) Visit the home page at www.logitech.com. Latest versions of Logitech Media Server. Alternative software. Download Mac App Remover. When installed, Logitech Media Server 7.8.0 creates files in several locations. Generally, its additional files, such as preference.
Please click here if you are not redirected within a few seconds.
EntertainmentLatest version: 1.3.290Updated: 2016-02-29
Verified safe to install Final fantasy mod of balance.
download apk 2.1 MB- Publisher:Logitech Europe S.A.
- View in Store:Google Play
Google Play statistics for Logitech Arx Control | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Logitech Europe S.A. | 2.1 MB | 2 | 6,108 | 2014-10-01 | 2016-03-01 | 500,000+ | 3.6 | 1.3.290 | Everyone |
Download Logitech Arx Control apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Logitech Arx Control) and save to your phone
3. Open the downloaded apk file and install
The Logitech Arx Control™ app connects with Logitech Gaming Software to give you exclusive in-game display information, vital systems statistics, and PC remote control functions that extend the PC Gaming experience to your mobile device.
Features:
* Exclusive in game information on your mobile device in real time (supported games only)
* Check PC performance and vital system stats on your mobile device
* Remotely control media setting on your PC
* See all of the installed games on your PC
Requires Logitech Gaming Software 8.70 or above available here:
http://support.logitech.com/software/gaming-software
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Harmony® | Logitech Europe S.A. | 13.2 MB | 3 | 8,229 | 2013-05-14 | 2019-12-16 | 1,000,000+ | 2.6 | 5.7.1 | |
Ultimate Ears | Logitech Europe S.A. | 26.8 MB | 1 | 579 | 2018-01-08 | 2019-06-24 | 100,000+ | 2.9 | 2.0.115 | |
MEGABOOM by Ultimate Ears | Logitech Europe S.A. | 18.8 MB | 4 | 5,079 | 2015-01-05 | 2018-02-15 | 500,000+ | 3.5 | 3.0.87 | |
BOOM & MEGABOOM by Ultimate Ears | Logitech Europe S.A. | 50.8 MB | 7 | 18,329 | 2013-05-21 | 2020-03-05 | 1,000,000+ | 3.3 | 7.5.0.261 | |
Logi Circle | Logitech Europe S.A. | 26.7 MB | 1 | 1,074 | 2015-10-20 | 2019-07-08 | 100,000+ | 3.3 | 3.4.2 | |
Onkyo Controller | Onkyo Corporation | 43.4 MB | 2 | 1,060 | 2016-08-22 | 2019-10-16 | 100,000+ | 2.6 | 1.13.0 | |
Peel Smart Remote (Galaxy Tab) | Peel Technologies | 32.9 MB | 16 | 118,760 | 2011-07-20 | 2019-04-10 | 50,000,000+ | 4.1 | 10.7.5.2 | |
AV CONTROLLER | Yamaha Corporation | 29.2 MB | 4 | 13,522 | 2011-09-02 | 2019-03-26 | 1,000,000+ | 4.1 | 5.30 | |
Peel Smart Remote | Peel Technologies | 31.0 MB | 204 | 525,290 | 2014-07-02 | 2019-04-10 | 100,000,000+ | 4.1 | 10.7.5.2 | |
VIZIO SmartCast Mobile™ | VIZIO | 44.6 MB | 21 | 30,819 | 2020-02-24 | 5,000,000+ | 3.2 | 1.3.4.200224.5348-c.1-pg | ||
Panasonic MAX Juke | Panasonic Corporation | 13.8 MB | 2 | 5,065 | 2014-03-17 | 2019-08-19 | 500,000+ | 4.1 | 1.9.3 | |
Roku | Roku Inc. | 26.7 MB | -214 | 328,185 | 2020-02-07 | 10,000,000+ | 4.5 | v6.2.2.333206 | ||
Imaging Edge Mobile | Sony Corporation | 20.1 MB | 29 | 71,471 | 2012-01-09 | 2020-03-11 | 10,000,000+ | 2.5 | 7.3.3 | |
DIRECTV | DIRECTV, LLC | 60.6 MB | -314 | 272,343 | 2019-06-26 | 10,000,000+ | 4 | 5.16.004 | ||
touchControl | Sivantos Pte. Ltd. | 25.8 MB | 16 | 12,555 | 2014-10-28 | 2017-07-27 | 500,000+ | 3.9 | 2.40.2.538 | |
CetusPlay - TV Remote Server Receiver | CetusPlay Global | 2.8 MB | 2 | 1,538 | 2019-03-28 | 1,000,000+ | 3.8 | 4.7.8.0-For TV | ||
AT&T U-verse | AT&T Services, Inc. | 92.4 MB | 8 | 44,472 | 2019-03-04 | 1,000,000+ | 3.7 | 6.1.0.0234 | ||
Peel Universal Smart TV Remote Control | Peel Technologies Inc. | 31.2 MB | 489 | 791,815 | 2014-08-25 | 2019-05-09 | 100,000,000+ | 4 | 10.7.7.0 | |
Music Flow Bluetooth | LG Electronics, Inc. | 53.7 MB | 14 | 13,639 | 2014-12-30 | 2019-01-29 | 1,000,000+ | 4.1 | 0.5.19 | |
DIRECTV for Tablets | DIRECTV, LLC | 68.9 MB | -29 | 27,108 | 2013-03-06 | 2018-05-14 | 5,000,000+ | 3.9 | 5.9.006 | |
XFINITY Home | Comcast Cable Communications | 61.8 MB | 15 | 36,138 | 2012-04-17 | 2019-04-09 | 1,000,000+ | 4.3 | 10.12.5 | |
Panasonic Image App | Panasonic Corporation | 30.0 MB | 7 | 16,396 | 2013-01-15 | 2019-07-07 | 1,000,000+ | 3.4 | 1.10.14 | |
Tuya Smart | Tuya Inc. | 44.5 MB | 3 | 4,529 | 2015-11-11 | 2020-04-19 | 500,000+ | 4 | 3.17.0 | |
Mi Remote controller - for TV, STB, AC and more | Xiaomi Inc. | 35.6 MB | 41 | 197,490 | 2016-02-17 | 2020-03-16 | 50,000,000+ | 4.1 | 5.8.5.6G | |
Optimum | CSC Holdings, LLC. | 34.7 MB | 1 | 11,758 | 2017-10-17 | 1,000,000+ | 3.5 | 4.6.2 | ||
Cast Videos from Web/Phone/IPTV to Roku/Chromecast | Castify | 15.6 MB | 63 | 4,000 | 2018-03-30 | 2020-04-27 | 1,000,000+ | 4.4 | 7.510 | |
FUJIFILM Camera Remote | FUJIFILM Corporation | 14.1 MB | 18 | 13,299 | 2020-03-11 | 1,000,000+ | 2.4 | 4.5.0(Build:4.5.0.7) | ||
Optimal Remote for Lollipop | OPTiM corporation | 11.5 MB | 0 | 16 | 2014-12-24 | 2018-08-28 | 100,000+ | 3.7 | 1.8.0.126 | |
MusicCast CONTROLLER | Yamaha Corporation | 30.1 MB | 5 | 3,920 | 2015-08-19 | 2019-04-14 | 500,000+ | 3.1 | 3.30 | |
Hidden IR Camera Detector | Techer City | 2.0 MB | 2 | 1,526 | 2017-07-09 | 2018-11-21 | 100,000+ | 4.2 | 1.0.4 | |
myQ: Smart Garage & Access Control | The Chamberlain Group Inc. | 36.0 MB | 73 | 22,925 | 2011-08-29 | 2020-04-14 | 1,000,000+ | 4.3 | 5.153.39498 | |
Vss Mobile | ZenoTech | 33.6 MB | 1 | 2,627 | 2014-07-09 | 2019-03-20 | 100,000+ | 3.8 | 2.12.1.1904160 | |
Yatse: Kodi remote control and cast | Tolriq | 8.5 MB | 8 | 70,902 | 2012-03-28 | 2020-04-14 | 1,000,000+ | 4.7 | 10.1.5 | |
Dyson Link | Dyson Ltd | 29.8 MB | 3 | 2,482 | 2019-08-28 | 500,000+ | 2.8 | 4.4.19340 | ||
MyQ Smart Garage Control | The Chamberlain Group Inc. | 19.9 MB | 6 | 28,025 | 2013-04-24 | 2019-03-11 | 1,000,000+ | 4.4 | 3.123.13.31694 | |
DIRECTV Remote App | DIRECTV, LLC | 23.5 MB | 14 | 1,620 | 2018-09-18 | 5,000,000+ | 3.2 | 2.57 |
© choilieng.com - 2018