Rockchip Batch Tool Prepare Idb Fail Rk3066 Average ratng: 6,9/10 7075 reviews

سلام خدمت اساتید محترم. دوستان کسی با این ارور در حین فلش تبلت rockchip برخورد نکرده؟ Prepare IDB Fail البته با RK Rom Dumper and Flasher for Windows و Rockchip Batch Tool. How to Flash Rockchip RK3066 / RK3188 Firmware in Linux. Rockchip provides 2 tools to update the flash: RkBatchTool – Used to upgrade firmware with a single file. RkAndroidTool – Used to flash the NAND flash with image corresponding to particular partition, e.g. Kernel.img, boot.img. Eastwest hollywood choirs crack.

Scott Bonnar 45 Owners Manual S1942892-I(11) - Free download as PDF File (.pdf), Text File (.txt) or read online for free. Scott bonnar 45 service manual; toro timecutter z4200 parts manual; gravely zt 1944 manual; craftsman riding lawn mower lt1000 owners manual; victa vrx manual. Scott bonnar mini rider owners manual. Scott Bonnar 45 Walkthrough (Drive Clutch, Sprockets and Chains) Our walkthrough continues with the fifth video in this series. Here we are investigating a minor problem with Deejays model 45 scott bonnar, this involved removing the engine and clutch. Scott Bonnar 45 Owners Manual S1942892-I(11) - Free download as PDF File (.pdf), Text File (.txt) or read online for free. Operators Manual model 45.pdf (643.58 KB, 582 downloads) Rover/Scott Bonnar Operators Manual for Models 45048 & 45148 Scott Bonnar 65w.pdf (2.53 MB, 295 downloads).

Hello,
This is my first thread on Rikomagic forums, so greetings to all of you!
I am here for help.
My device:
Rikomagic MK 802 IIIS mini PC with the following specs:
Model MK802 IIIS 8GB Dual Core
CPU RK3066 Dual Core - Cortex-A9 Up to 1.6GHz
GPU Quad- Core 2D/ 3D/ OpenGL ES2.0(AMD Z430)/ OpenVG1
OS Android 4.1
RAM 1GB DDR3
Memory 8GB Flash
Expansion Micro SD T-Flash(Maximum support 32GB)
Video Format WMV/ASF/MP4/3GP/3G2M4V/AVI/MJPEG/RV10/DivX/VC-1/MPEG-2/MPEG-4/H.263/H.264/1280*720P HD 30 fps, 1080P/720*480 D1 30fps
Audio Format MP3/WMA/APE/FLAC/AAC/OGG/AC3/WAV
Picture format Max.8000x8000 JPEG BMP GIF PNG
WiFi 802.11 b/g/n
Flash Supports flash 11.1
HDMI(male),Micro SD slot, USB host*1,USB OTG*1, USB power port; LED(Blue)
I managed to severely brick this MK802 IIIS mini-pc.
What I did to brick it?
On short: After trying to restore a full NAND backup (8 GB containing Android factory installation) with Linux program rkflashtool, although there were no errors displayed during restore operation, the device does not boot anymore.
The full story here: http://forum.xda-developers.com/showthr .. ?t=2335535 (see the post titled 'Very frustrating: seems that rkflashtool restore isn't working on Rikomagic MK802IIIS' and the next one)
What I've tried for recovering the non-bootable MK802 IIIS?
I tried with NO success the following Windows programs in a vmware XPsp3 virtual machine:
- RK Batch tool 1.5
- RK Batch tool 1.7
- RK Android tool, various version that come with custom ROMs such as Finless ROM and NeoTV ROM
NOTE I (about virtualized environment): Before this last severe brickage, I was able to recover my device using RK Batch Tool 1.5 in a XP virtual machine on vmware
NOTE II (about preparations): WinXP manual driver installation went OK, and before each recovery attempt I put the device in flashing mode by powering up through OTG miniUSB while holding the reset button pressed with a paperclip, for 5-6 seconds. So I did my best to execute every step as the documentation required.
How the recovery attempts fail?
Here comes description of the behaviour I got from the tested utilities:
Tool1)RK Batch tool 1.5 / 1.7: both versions behave the same: when I connect the device, the box 1 turns to blue (not green). Now:
- when I try to upgrade to stock firmware (pressing 'Upgrade' button), the operations run fine until the download firmware step. The download starts normal, and the progress runs in normal 'rhythm' until about 9%. When it reaches 9%, the download rhythm 'accelerates', meaning that it starts to count the progress quickly, from 10% to 100%(it reaches 100% in seconds). At 100%, it reports: 'Download firmware failed'.
If I re-plug the device imediately after this operation, the box 1 turns green as it should be. BUT, if I attempt the upgrade again, it stops at 'Waiting for loader' step.
Then, if I attempt to replug again, the box 1 is again blue.
- when I try the recovery option (pressing 'Recover' button), it starts to do the recovery (it executes OK some steps, such as checking device, resetting device, doing lowerlevel format), but at the 2nd device reset, it stops at 'Waiting for loader'.
If I try to replug, the box 1 stays blue.
2) RK Android Tool: (tested with various versions) sees the newly connected device in 'Loader mode'. Now:
- When I try to install everything(loader, boot, kernel, system), it executes some of the steps (checking device, lowerformat, resetting), but it fails at downloading firmware (in the same manner as RKBatchTool). The device reboots in 'Loader mode' again, no matter if I press the reset tiny button or not (I tested both scenarios).
- If I click on 'Erase IDB', the operation completes successfully, and device reboots in 'Maskrom mode'. But if I try again to install everything, it fails and it reboots in 'Maskrom mode' again. Maskrom mode is undesirable because in this state (I guess because it lacks a loader) it doesn't even try to flash the firmware, instead it fails on resetting device.
- RK Android tool gives me success if I install only a minimal set (loader+parameters), but this does not help me, because the device is not booting with this minimal set. However it boots in 'Loader mode' again (better than 'Maskrom mode').
NOTE I: Yes, I have tried several combinations of RKBatchTool + RKAndroidTool, for example: 1)erasing IDB in RKAndroid and then re-connect in RKBatch to do upgrade/recovery, or 2)Attempting to install each separate component in RKAndroid Tool), but with NO SUCCESS.
NOTE II: I even re-tried to restore once again my 8GB NAND backup using rkflashtool for Linux, but with NO success.
Conclusions and questions
So, to put it short: The conventional recovery methods for MK802 IIIS are not working for me.
I have strong reasons to think that, when I used Linux rkflashtool to write ALL my 8GB NAND, some protected data portion on the NAND was corrupted(overwritten with bad data). It is so badly corrupted that common re-flashing utilities (which, I suppose, expect to find a partition table to work on) are failling.
NOTE(about hardware status): Based on my observations and tests results, I think the hardware (excluding NAND) is fully functional: the miniUSB (OTG and DC) ports are both working and the device receives power. The blue led on the device turns on every time I power it up. Also, the device manages to get in the flashing mode, it is recognized and displayed by the recovery software everytime. As I said above, during recovery operations, device is tested, resetted, CPU checked and identified. All these prerequisite checkings are reporting status OK. I think the brickeage root cause is merely a NAND data corruption of my MK802 IIIS.
Therefore my main question: Is there a stronger method to reset NAND and re-flash the Rikomagic MK802 IIIS ?
By 'stronger', I mean some hardware reset procedure, by short circuiting pins on NAND chip, like the one briefly mentioned here for MK808 model: http://www.slatedroid.com/topic/69561-rk3066-recovery/
Is there anything similar for MK802 IIIS? If yes, can someone write which pins on the NAND must be shorted and which is the sequence of operations?
Any suggestion or advice will be VERY appreciated!
Thank you in advance.
RikoBricker
PS / INFO: I posted my story (with minor differences in phrasing and formatting) on two other forums too:
http://www.slatedroid.com/topic/82233-i .. is-device/ (it contains a high-res picture of my MK802IIIS' NAND chip)
http://www.flashmyandroid.com/forum/sho .. MK802-IIIS (it also has the attached pic)
But I haven't received any answers so far.
Here is a Brief Log:
19:21:12 771 Rockchip Batch Tool v1.5.3.0 start run
19:27:42 940 **********Upgrade Start Total<1>**********
19:27:42 945 <Layer 6-1> Test Device Start
19:27:42 953 <Layer 6-1> Test Device Success
19:27:42 956 <Layer 6-1> Check Chip Start
19:27:42 960 <Layer 6-1> Check Chip Success
19:27:42 963 <Layer 6-1> Get FlashInfo Start
19:27:42 965 <LAYER 6-1> INFO:FlashInfo: 0 0 0 1 0 10 10 28 1E 2 5
19:27:42 967 <Layer 6-1> Get FlashInfo Success
19:27:42 970 <Layer 6-1> Prepare IDB Start
19:27:42 971 <LAYER 6-1> INFO:CS(1) (8192MB) (HYNIX)
19:27:42 972 <LAYER 6-1> INFO:CS(3) (8192MB) (HYNIX)
19:28:01 974 <LAYER 6-1> ERROR:BuildBlockStateMap-->RKU_TestBadBlock failed,RetCode(-4)
19:28:01 975 <LAYER 6-1> ERROR:PrepareIDB-->BuildBlockStateMap failed
19:28:01 982 <Layer 6-1> Prepare IDB Fail
19:28:01 998 **********Upgrade Done Success<0> Fail<1> Time<19064>ms**********
19:28:58 032 **********Restore Start Total<1>**********
19:28:58 036 <Layer 6-1> Test Device Start
19:28:58 042 <Layer 6-1> Test Device Success
19:28:58 045 <Layer 6-1> Lowerformat Device Start
19:29:24 049 <LAYER 6-1> ERROR:LowerFormatDevice-->RKU_TestDeviceReady failed,subCode(0x0),RetCode(-4)
19:29:25 056 <Layer 6-1> Lowerformat Device Success
19:29:25 063 <Layer 6-1> Test Device Start
19:29:25 074 <Layer 6-1> Test Device Success
19:29:25 082 <Layer 6-1> Check Chip Start
19:29:25 088 <Layer 6-1> Check Chip Success
19:29:25 092 <Layer 6-1> Get FlashInfo Start
19:29:25 093 <LAYER 6-1> INFO:FlashInfo: 0 0 0 1 0 10 10 28 1E 2 5
19:29:25 100 <Layer 6-1> Get FlashInfo Success
19:29:25 104 <Layer 6-1> Prepare IDB Start
19:29:25 105 <LAYER 6-1> INFO:CS(1) (8192MB) (HYNIX)
19:29:25 106 <LAYER 6-1> INFO:CS(3) (8192MB) (HYNIX)
19:29:25 115 <Layer 6-1> Prepare IDB Success
19:29:25 118 <Layer 6-1> Download IDB Start
19:29:44 735 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_ReadSector failed,RetCode(-4)
19:30:08 736 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_ReadSector-->RKU_EraseBlock failed,RetCode(-3)
19:30:08 743 <Layer 6-1> Download IDB Fail
19:30:32 747 <LAYER 6-1> ERROR:FindIDBlock-->RKU_ReadSector failed,RetCode(-3)
19:30:56 750 <LAYER 6-1> ERROR:BufferWriteBack-->RKU_EraseBlock failed,Block(5),RetCode(-3)
19:31:20 753 <LAYER 6-1> ERROR:BufferWriteBack-->RKU_EraseBlock failed,Block(6),RetCode(-3)
19:31:44 756 <LAYER 6-1> ERROR:BufferWriteBack-->RKU_EraseBlock failed,Block(7),RetCode(-3)
19:32:08 759 <LAYER 6-1> ERROR:BufferWriteBack-->RKU_EraseBlock failed,Block(8),RetCode(-3)
19:32:32 763 <LAYER 6-1> ERROR:BufferWriteBack-->RKU_EraseBlock failed,Block(9),RetCode(-3)
19:32:32 765 <LAYER 6-1> ERROR:BufferWriteBack failed
19:32:32 771 **********Restore Done Success<0> Fail<1> Time<214736>ms**********
19:35:51 022 **********Restore Start Total<1>**********
19:35:51 033 <Layer 6-1> Test Device Start
19:35:51 038 <Layer 6-1> Test Device Success
19:35:51 042 <Layer 6-1> Lowerformat Device Start
19:36:13 078 <Layer 6-1> Lowerformat Device Success
19:36:13 085 <Layer 6-1> Test Device Start
19:36:13 098 <Layer 6-1> Test Device Success
19:36:13 105 <Layer 6-1> Check Chip Start
19:36:13 113 <Layer 6-1> Check Chip Success
19:36:13 118 <Layer 6-1> Get FlashInfo Start
19:36:13 119 <LAYER 6-1> INFO:FlashInfo: 0 0 0 1 0 10 10 28 1E 2 5
19:36:13 122 <Layer 6-1> Get FlashInfo Success
19:36:13 126 <Layer 6-1> Prepare IDB Start
19:36:13 127 <LAYER 6-1> INFO:CS(1) (8192MB) (HYNIX)
19:36:13 127 <LAYER 6-1> INFO:CS(3) (8192MB) (HYNIX)
19:36:32 135 <LAYER 6-1> ERROR:GetWriteBackData-->RKU_ReadSector failed,RetCode(-4)
19:36:56 139 <LAYER 6-1> ERROR:GetWriteBackData-->RKU_ReadSector failed,RetCode(-3)
19:37:20 142 <LAYER 6-1> ERROR:GetWriteBackData-->RKU_ReadSector failed,RetCode(-3)
19:37:44 145 <LAYER 6-1> ERROR:GetWriteBackData-->RKU_ReadSector failed,RetCode(-3)
19:37:44 152 <Layer 6-1> Prepare IDB Success
19:37:44 164 <Layer 6-1> Download IDB Start
19:38:03 915 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_EraseBlock failed,RetCode(-3)
19:38:27 938 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_EraseBlock failed,RetCode(-3)
19:38:51 965 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_EraseBlock failed,RetCode(-3)
19:39:15 992 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_EraseBlock failed,RetCode(-3)
19:39:40 017 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_EraseBlock failed,RetCode(-3)
19:40:04 041 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_EraseBlock failed,RetCode(-3)
19:40:28 062 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_EraseBlock failed,RetCode(-3)
19:40:52 086 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_EraseBlock failed,RetCode(-3)
19:41:16 112 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_EraseBlock failed,RetCode(-3)
19:41:40 137 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_EraseBlock failed,RetCode(-3)
19:41:40 144 <Layer 6-1> Download IDB Fail
19:42:04 147 <LAYER 6-1> ERROR:FindIDBlock-->RKU_ReadSector failed,RetCode(-3)
19:42:28 149 <LAYER 6-1> ERROR:BufferWriteBack-->RKU_EraseBlock failed,Block(5),RetCode(-3)
19:42:52 150 <LAYER 6-1> ERROR:BufferWriteBack-->RKU_EraseBlock failed,Block(6),RetCode(-3)
19:43:16 151 <LAYER 6-1> ERROR:BufferWriteBack-->RKU_EraseBlock failed,Block(7),RetCode(-3)
19:43:40 153 <LAYER 6-1> ERROR:BufferWriteBack-->RKU_EraseBlock failed,Block(8),RetCode(-3)
19:44:04 155 <LAYER 6-1> ERROR:BufferWriteBack-->RKU_EraseBlock failed,Block(9),RetCode(-3)
19:44:04 156 <LAYER 6-1> ERROR:BufferWriteBack failed
19:44:04 164 **********Restore Done Success<0> Fail<1> Time<493135>ms**********
19:46:54 975 Rockchip Batch Tool v1.5.3.0 start run
19:47:12 260 **********Restore Start Total<1>**********
19:47:12 262 <Layer 6-1> Test Device Start
19:47:12 266 <Layer 6-1> Test Device Success
19:47:12 267 <Layer 6-1> Lowerformat Device Start
19:47:34 294 <Layer 6-1> Lowerformat Device Success
19:47:34 298 <Layer 6-1> Test Device Start
19:47:34 304 <Layer 6-1> Test Device Success
19:47:34 318 <Layer 6-1> Check Chip Start
19:47:34 325 <Layer 6-1> Check Chip Success
19:47:34 328 <Layer 6-1> Get FlashInfo Start
19:47:34 330 <LAYER 6-1> INFO:FlashInfo: 0 0 0 1 0 10 10 28 1E 2 5
19:47:34 332 <Layer 6-1> Get FlashInfo Success
19:47:34 335 <Layer 6-1> Prepare IDB Start
19:47:34 336 <LAYER 6-1> INFO:CS(1) (8192MB) (HYNIX)
19:47:34 337 <LAYER 6-1> INFO:CS(3) (8192MB) (HYNIX)
19:47:34 347 <Layer 6-1> Prepare IDB Success
19:47:34 350 <Layer 6-1> Download IDB Start
19:47:34 914 <Layer 6-1> Download IDB Success
19:47:34 920 <Layer 6-1> Reset Device Start
19:47:35 927 <Layer 6-1> Reset Device Success
19:47:35 937 <Layer 6-1> Wait For Loader Start
19:47:37 128 <Layer 6-1> Wait For Loader Success
19:47:37 131 <Layer 6-1> Test Device Start
19:47:38 164 <Layer 6-1> Test Device Success
19:47:38 170 <Layer 6-1> Download Firmware Start
19:48:02 386 <LAYER 6-1> ERROR:RKA_File_Download-->RKU_WriteLBA failed,Written(0),RetCode(-4)
19:48:02 388 <LAYER 6-1> ERRORownloadImage-->RKA_File_Download failed(kernel)
19:48:02 394 <Layer 6-1> Download Firmware Fail
19:48:02 400 **********Restore Done Success<0> Fail<1> Time<50139>ms**********
19:48:25 842 **********Restore Start Total<1>**********
19:48:25 846 <Layer 6-1> Test Device Start
19:48:48 505 <LAYER 6-1> ERROR:TestDevice-->RKU_TestDeviceReady failed,RetCode(-4)
19:48:49 506 <LAYER 6-1> ERROR:TestDevice-->RKU_TestDeviceReady failed,RetCode(-1)
19:48:50 508 <LAYER 6-1> ERROR:TestDevice-->RKU_TestDeviceReady failed,RetCode(-1)
19:48:51 514 <Layer 6-1> Test Device Fail
19:48:51 521 **********Restore Done Success<0> Fail<1> Time<25678>ms**********
19:49:14 286 **********Restore Start Total<1>**********
19:49:14 290 <Layer 6-1> Test Device Start
19:49:38 294 <LAYER 6-1> ERROR:TestDevice-->RKU_TestDeviceReady failed,RetCode(-4)
19:49:39 298 <Layer 6-1> Test Device Success
19:49:39 301 <Layer 6-1> Lowerformat Device Start
19:50:01 334 <Layer 6-1> Lowerformat Device Success
19:50:01 341 <Layer 6-1> Test Device Start
19:50:01 350 <Layer 6-1> Test Device Success
19:50:01 356 <Layer 6-1> Check Chip Start
19:50:01 360 <Layer 6-1> Check Chip Success
19:50:01 365 <Layer 6-1> Get FlashInfo Start
19:50:01 366 <LAYER 6-1> INFO:FlashInfo: 0 0 0 1 0 10 10 28 1E 2 5
19:50:01 370 <Layer 6-1> Get FlashInfo Success
19:50:01 373 <Layer 6-1> Prepare IDB Start
19:50:01 374 <LAYER 6-1> INFO:CS(1) (8192MB) (HYNIX)
19:50:01 375 <LAYER 6-1> INFO:CS(3) (8192MB) (HYNIX)
19:50:01 384 <Layer 6-1> Prepare IDB Success
19:50:01 389 <Layer 6-1> Download IDB Start
19:50:20 575 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_ReadSector failed,RetCode(-4)
19:50:44 578 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_ReadSector-->RKU_EraseBlock failed,RetCode(-3)
19:50:44 585 <Layer 6-1> Download IDB Fail
20:25:34 218 Rockchip Batch Tool v1.5.3.0 start run
20:25:48 031 **********Restore Start Total<1>**********
20:25:48 036 <Layer 6-1> Test Device Start
20:25:48 040 <Layer 6-1> Test Device Success
20:25:48 042 <Layer 6-1> Lowerformat Device Start
20:26:35 074 <LAYER 6-1> ERROR:LowerFormatDevice-->RKU_TestDeviceReady failed,subCode(0x0),RetCode(-4)
20:26:36 080 <Layer 6-1> Lowerformat Device Success
20:26:36 084 <Layer 6-1> Test Device Start
20:26:36 092 <Layer 6-1> Test Device Success
20:26:36 100 <Layer 6-1> Check Chip Start
20:26:36 104 <Layer 6-1> Check Chip Success
20:26:36 144 <Layer 6-1> Get FlashInfo Start
20:26:36 146 <LAYER 6-1> INFO:FlashInfo: 0 0 0 1 0 10 10 28 1E 2 5
20:26:36 149 <Layer 6-1> Get FlashInfo Success
20:26:36 152 <Layer 6-1> Prepare IDB Start
20:26:36 152 <LAYER 6-1> INFO:CS(1) (8192MB) (HYNIX)
20:26:36 153 <LAYER 6-1> INFO:CS(3) (8192MB) (HYNIX)
20:26:36 163 <Layer 6-1> Prepare IDB Success
20:26:36 166 <Layer 6-1> Download IDB Start
20:26:36 731 <Layer 6-1> Download IDB Success
20:26:36 738 <Layer 6-1> Reset Device Start
20:26:37 744 <Layer 6-1> Reset Device Success
20:26:37 751 <Layer 6-1> Wait For Loader Start
20:26:39 077 <Layer 6-1> Wait For Loader Success
20:26:39 084 <Layer 6-1> Test Device Start
20:26:40 093 <Layer 6-1> Test Device Success
20:26:40 104 <Layer 6-1> Download Firmware Start
20:27:10 276 <LAYER 6-1> ERROR:RKA_File_Download-->RKU_WriteLBA failed,Written(66060288),RetCode(-3)
20:27:10 278 <LAYER 6-1> ERRORownloadImage-->RKA_File_Download failed(system)
20:27:10 285 <Layer 6-1> Download Firmware Fail
20:27:10 292 **********Restore Done Success<0> Fail<1> Time<82259>ms**********
20:27:57 007 **********Restore Start Total<1>**********
20:27:57 011 <Layer 6-1> Test Device Start
20:27:57 017 <Layer 6-1> Test Device Success
20:27:57 020 <Layer 6-1> Lowerformat Device Start
20:28:26 027 <LAYER 6-1> ERROR:LowerFormatDevice-->RKU_TestDeviceReady failed,subCode(0x0),RetCode(-4)
20:28:27 035 <Layer 6-1> Lowerformat Device Success
20:28:27 039 <Layer 6-1> Test Device Start
20:28:27 043 <Layer 6-1> Test Device Success
20:28:27 047 <Layer 6-1> Check Chip Start
20:28:27 051 <Layer 6-1> Check Chip Success
20:28:27 054 <Layer 6-1> Get FlashInfo Start
20:28:27 056 <LAYER 6-1> INFO:FlashInfo: 0 0 0 1 0 10 10 28 1E 2 5
20:28:27 058 <Layer 6-1> Get FlashInfo Success
20:28:27 061 <Layer 6-1> Prepare IDB Start
20:28:27 062 <LAYER 6-1> INFO:CS(1) (8192MB) (HYNIX)
20:28:27 063 <LAYER 6-1> INFO:CS(3) (8192MB) (HYNIX)
20:28:27 072 <Layer 6-1> Prepare IDB Success
20:28:27 075 <Layer 6-1> Download IDB Start
20:28:46 171 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_ReadSector failed,RetCode(-4)
20:29:10 174 <LAYER 6-1> ERROR:WriteIDBlock-->RKU_ReadSector-->RKU_EraseBlock failed,RetCode(-3)
20:29:10 178 <Layer 6-1> Download IDB Fail